|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/15/08 | vs. Ohio | Greenville, N.C. | L, 4-1 |
| vs. East Carolina | Greenville, N.C. | L, 7-1 | |
| 02/16/08 | vs. Boston College | Greenville, N.C. | L, 4-3 |
| East Carolina | Greenville, N.C. | L, 3-2 | |
| 02/17/08 | vs. Ohio | Greenville, N.C. | L, 3-2 (9) |
| 02/29/08 | Albany | Deland, Fla. | L, 8-0 (5) |
| Stetson | Deland, Fla. | L, 8-7 (9) | |
| 03/01/08 | Stetson | Deland, Fla. | L, 12-1 |
| Western Michigan | Deland, Fla. | L, 2-1 (11) | |
| 03/02/08 | vs. Western Michigan (Consolation Round) | Deland, Fla. | L, 9-1 (6) |
| 03/04/08 | Central Michigan | Clearwater, Fla. | L, 4-1 |
| Central Michigan | Clearwater, Fla. | L, 6-5 (8) | |
| 03/06/08 | South Florida | Clearwater, Fla. | L, 5-4 |
| 03/07/08 | Jacksonville | Clearwater, Fla. | L, 4-3 (8) |
| vs. North Carolina State | Clearwater, Fla. | L, 8-0 | |
| 03/08/08 | vs. Penn State | Clearwater, Fla. | L, 5-1 |
| 03/09/08 | vs. Saint Joseph's | Clearwater, Fla. | L, 5-1 |
| 03/11/08 | Hawai'i-Pacific | Honolulu, Hawai'i | L, 7-1 |
| 03/12/08 | Hawai'i | Honolulu, Hawai'i | L, 9-0 |
| Texas Tech | Honolulu, Hawai'i | L, 6-1 | |
| 03/13/08 | Hawai'i | Honolulu, Hawai'i | L, 6-3 |
| North Carolina | Honolulu, Hawai'i | L, 7-1 | |
| 03/14/08 | Texas | Honolulu, Hawai'i | L, 7-2 |
| 03/15/08 | vs. Texas Tech | Honolulu, Hawaii | L, 6-3 |
| 03/22/08 | Providence | Providence, R.I. | L, 10-3 |
| Providence | Providence, R.I. | L, 7-6 | |
| 03/27/08 | Harvard | Cambridge, Mass. | L, 4-3 |
| Harvard | Cambridge, Mass. | L, 11-6 | |
| 03/29/08 | Stony Brook | Stony Brook, N.Y. | W, 10-5 |
| at Stony Brook | Stony Brook, N.Y. | L, 7-2 | |
| 03/30/08 | Stony Brook | Stony Brook, N.Y. | W, 8-6 (12) |
| 04/05/08 | Binghamton | Vestal, N.Y. | W, 12-3 (5) |
| Binghamton | Vestal, N.Y. | W, 8-0 (5) | |
| 04/06/08 | Binghamton | Vestal, N.Y. | W, 7-1 |
| 04/09/08 | Boston University | Boston, Mass. | L, 5-0 |
| Boston University | Boston, Mass. | L, 8-3 | |
| 04/12/08 | Albany | Albany, N.Y. | L, 9-5 |
| Albany | Albany, N.Y. | L, 9-3 | |
| 04/13/08 | Albany | Albany, N.Y. | L, 10-9 |
| 04/15/08 | Colby | Orono, Maine | W, 1-0 |
| 04/19/08 | Vermont | Orono, Maine | W, 9-4 |
| Vermont | Orono, Maine | L, 7-3 | |
| 04/20/08 | Vermont | Orono, Maine | W, 4-3 |
| 04/23/08 | vs. Boston University | Orono, Maine | W, 13-9 |
| 04/26/08 | Hartford | Hartford, Conn. | L, 1-0 |
| Hartford | Hartford, Conn. | W, 2-1 (8) | |
| 04/27/08 | Hartford | Hartford, Conn. | W, 12-1 (6) |
| 05/03/08 | vs. UMBC | Orono, Maine | L, 3-2 |
| vs. UMBC | Orono, Maine | L, 6-2 | |
| 05/04/08 | vs. UMBC | Orono, Maine | L, 10-0 |
Schedule Key
Home Event
Away Event








